home
company profile
contractors' pumps
sewage pumps industrial pumps
application reports references
general conditions of sales
press releases
  contact
  The Tsurumi Technical Library
  legal notice
  deutsche versionversion française
   


 
 

 
 

   

   

Dimensions guide rail fitting types:

 
back to UZ-series


W1: Continuous operation water level
W2: Lowest operation water level

Dimensions in mm

Model

A

A1

A2

A3

A5 A6

D

D1

D2

W1

W2

H

H1

H2

M1

M2

TOS50UZ41.5 368 245 123 195 130 218 250 110 140 585 230 626 786 60 550 350
TOS80UZ41.5 446 320 126 260 165 258 261 128 133 630 275 670 829 33 600 500
TOS80UZ42.2 446 320 126 260 165 258 261 128 133 630 275 670 829 33 600 500
TOS80UZ43.7 473 320 153 260 165 258 290 140 150 680 275 721 880 33 600 500
TOS100UZ43.7 560 405 155 310 181 286 314 149 165 735 330 777 936 40 700 600
TOS80UZ45.5 510 350 160 290 165 258 358 179 179 800 310 927 1185 28 600 500
TOS100UZ45.5 585 425 160 330 181 286 358 179 179 845 355 974 1230 38 700 600
TOS80UZ47.5 510 350 160 290 165 258 358 179 179 820 310 948 1220 28 600 500
TOS100UZ47.5 585 425 160 330 181 286 358 179 179 865 355 995 1265 35 700 600
TOS80UZ411 518 350 168 280 165 258 358 179 179 850 325 1107 1260 26 600 500
TOS100UZ411 593 425 168 330 181 286 385 179 179 895 370 1054 1310 33 700 600
Discharge
Bore mm

d

T1

T2

T3 T4 T5

T6

T7

T8

T9

T10

T11

K1

K2

K3

K4 K5 K6 B1 B2

B3

50 50 250 230 185 70 63 160 200 50 25 55 25 120 40 110 10 40 120 250 203 15
80 80 288 230 195 80 63 220 250 60 25 55 32 170 40 155 15 40 170 290 237 15
100 100 362 300 245 100 74 250 290 95 30 66 50 200 45 181 19 45 200 340 285 15