home
company profile
contractors' pumps
sewage pumps industrial pumps
application reports references
general conditions of sales
press releases
  contact
  The Tsurumi Technical Library
  legal notice
  deutsche versionversion française
   


 
 

 
 

   

   

Dimensions free standing types:

 
back to PU-series


CWL=continuous operation water level
LWL=lowest operation water level

Dimensions in mm

Model

d

A

A1

A2

B

B1

D

D1

D2

H

FL1

FL2

W1

W2

50PU2.25S 50 236 115 81 102 90 162 76 86 360 -- -- 325 110
50PU2.25 50 236 115 81 102 90 162 76 86 349 -- -- 310 110
50PU2.4S 50 236 115 81 102 90 162 76 86 360 -- -- 325 110
50PU2.4 50 236 115 81 102 90 162 76 86 360 -- -- 325 110
50PU2.75 50 236 115 81 102 90 162 76 86 374 -- -- 335 110
80PU21.5 80 295 145 99 130 -- 196 92 104 475 -- -- 427 150
50PUA2.25S 50 236 115 81 102 90 173 76 97 374 115 607 -- --
50PUA2.25 50 236 115 81 102 90 173 76 97 363 115 596 -- --
50PUA2.4S 50 236 115 81 102 90 173 76 97 374 115 607 -- --
50PUA2.4 50 236 115 81 102 90 173 76 97 374 115 607 -- --
50PUA2.75 50 236 115 81 102 90 173 76 97 388 115 621 -- --
                         
                                     back to PU-series