home
company profile
contractors' pumps
sewage pumps industrial pumps
application reports references
general conditions of sales
press releases
  contact
  The Tsurumi Technical Library
  legal notice
  deutsche versionversion française
   


 
 

 
 

   

   

Dimensions guide rail fitting types:

 
back to C-series


CWL: Continuous operation water level
LWL: Lowest operation water level

Dimensions in mm

Model

d

A

A5

D H H1

W1

W2

T1

T2

T3

T4

T5

T6

B

K1

K2

K3

TOS50C2.75 50 368 175 250 459 650 430 190 230 185 50 25A 160 200 250 120 120 10
TOS50C21.5 80 410 165 250 586 -- 515 240 230 195 60 32A 220 250 290 170 170 15
TOS50C42.2 100 484 165 324 631 790 585 240 230 195 60 32A 220 250 290 170 170 15
TOS50C43.7 100 490 165 339 690 860 645 245 230 195 60 32A 220 250 290 170 170 15
TOS50C45.5 100 619 181 384 822 1160 690 305 300 245 95 50A 250 290 340 200 200 19
TOS50C47.5 100 619 181 384 812 1155 710 305 300 245 95 50A 250 290 340 200 200 19
TOS100C411 100 642 181 431 934 1265 805 300 300 245 95 50A 250 290 340 200 200 19
                         
                                     back to C-series