home
company profile
contractors' pumps
sewage pumps industrial pumps
application reports references
general conditions of sales
press releases
  contact
  The Tsurumi Technical Library
  legal notice
  deutsche versionversion française
   


 
 

 
 

             

   

Dimensions KTZ-series

   
back to KTZ-series

Dimensions in mm

Model d A A1 B B1 D H W1
KTZ21.5 50 235 173 509 401 216 478 120
KTZ31.5 80 235 173 509 401 216 478 120
KTZ22.2 50 235 173 529 421 216 498 120
KTZ32.2 80 235 173 529 421 216 498 120
KTZ23.7 50 283 208 615 492 252 625 150
KTZ33.7 80 283 208 615 492 252 625 150
KTZ43.7 100 283 208 630 492 252 625 150
KTZ35.5 80 306 218 671 548 259 688 150
KTZ45.5 100 306 218 686 548 259 688 150
KTZ47.5 100 330 240 764 626 314 687 190
KTZ67.5 150 330 240 799 626 314 687 190
KTZ411 100 373 260 806 645 350 740 190
KTZ611 150 373 260 826 645 350 740 190

W1 = continuous running water level

back to KTZ-series