home
company profile
contractors' pumps
sewage pumps industrial pumps
application reports references
general conditions of sales
press releases
  contact
  The Tsurumi Technical Library
  legal notice
  deutsche versionversion française
   


 
 

 
 

             

   

Dimensions KRS-series

   
back to KRS-series

Dimensions in mm

Model d A A1 B B1 D H W1
KRS-43 100 378 288 723 586 347 651 170
KRS-63 150 385 295 867 686 365 777 300
KRS-65.5 150 423 303 790 608 369 698 190
KRS-85.5 200 445 325 942 710 413 800 295
KRS2-69 150 487 371 812 630 424 743 200
KRS2-89 200 470 354 933 701 403 814 300
KRS815 200 481 347 1069 837 440 949 275
KRS822 200 572 445 1238 1006 530 1156 345
KRS822L 200 572 445 1238 1006 530 1156 345
KRS1022 250 520 260 1439 1156 --- --- 450

W1 = continuous running water level

back to KRS-series